Tournament Standings

2023 Pacific Spring Showcase [Female]

Standings are updated as soon as we've had a chance to update completed games in our system (which is fast!). If you have registered, your team(s) will automatically appear here.

Click below to advance to year division.

U9 U15 2013 2012 2011 2010

U9

TeamWLTGFGAPIMPTS
5 0 0 54 5 4 10
3 2 0 36 23 4 6
3 3 0 33 31 8 6
2 3 0 19 48 4 4
0 5 0 8 43 0 0
 

U15

TeamWLTGFGAPIMPTS
5 0 1 25 5 30 11
4 2 0 21 11 70 8
3 3 0 16 11 14 6
2 3 1 12 16 24 5
1 2 2 13 10 28 4
0 5 0 4 38 16 0
 

2013

TeamWLTGFGAPIMPTS
4 1 0 34 6 24 8
4 1 0 30 6 6 8
1 3 1 13 32 30 3
0 4 1 9 42 6 1
 

2012

TeamWLTGFGAPIMPTS
5 0 1 28 14 12 11
3 1 2 23 8 16 8
3 2 1 13 13 12 8
3 1 1 15 6 16 7
1 3 1 3 9 14 3
1 4 0 7 14 4 2
0 5 0 2 27 14 0
 

2011

TeamWLTGFGAPIMPTS
6 0 0 30 8 28 12
3 2 1 26 13 14 7
3 3 0 5 14 30 6
2 3 1 12 21 40 5
1 2 2 15 15 16 4
0 5 0 3 20 22 0
 

2010

TeamWLTGFGAPIMPTS
4 1 0 30 7 24 8
4 1 0 23 8 16 8
2 3 0 10 17 10 4
0 5 0 4 35 12 0